New York Marathon 2008
San Jose Half Marathon 2008
Pacific Grove Triathlon 2008
Iron Man Wisconsin 2008
Naperville Women's Tri 2008
Grandma's Marathon 2008
Madison Marathon 2008
Traverse City Marathon 2008
Iron Man Arizona 2008- April
Las Vegas Marathon 2007
New York Marathon 2007
Iron Man Florida 2007
Iron Man Arizona November 2008
12:51 am 12/02/2008 : Ok we still have bike photo's to post, and I hope to have them up tomorrow. Today was a hectic day(unrelated to the site), we did add another group to the finishers... THE FAST KIDS
12:26 am 12/03/2008 : Added the bike photos, and realized there is still another large batch to upload... the bikes returning to transition.
12:26 am 12/05/2008 : All of the photos should be uploaded
THANK YOU TO EVERYONE THAT HAS SENT US COOL EMAILS, OR SWEET COMMENTS!!!..WE LOVE IT!! WE HAD A GREAT TIME AND FEEL PRIVILEGED TO HAVE BEEN A PART OF YOUR AWESOME DAY!!!
If you are overeager, you can go over to Flickr, though they are not organized....YET
All of the photos should have a free download button.... Please let us know if you hare having problems downloading or finding your photo.
| The ALMOST DONE! | ||
| We were able to capture the majority of the people that finished. The 5:00 hour was by far the most challenging. That is when the sun disappeared. | ||
![]() |
||
| Click a Link below to enter the gallery...They are ordered by time taken. | ||
| The Fast kids.... | ||
| 4:30->5:00 | 5:00->5:30 | |
| 5:30->6:00 | 6:00->6:30 | |
| 6:30->7:00 | 7:00->7:30 | |
| 7:30->8:00 | 8:00->8:30 | |
| 8:30->9:00 | 9:00->9:30 | |
| 9:30->10:00 | 10:00->10:30 | |
| 10:30->11:00 | 11:00->11:30 | |
| 11:30->12:00 | ||
| 8:58->9:43 OLD CAMERA the times on the pictures are ten minutes fast. , | ||
| 6:45->7:30 FishEye at the finish, a little blurry, but still fun! | ||
| Run EXIT |
||
| We were snapping photos at the run exit, we also were taking them as people ran by on there laps. They are mixed together. |
||
a![]() |
||
| Click a Link below to enter the gallery...They are ordered by time taken. | ||
| 12:00->1:00 | 1:00->1:30 | |
| 1:30->2:00 | 2:00->2:30 | |
| 2:30->3:00 | 3:00->3:30 | |
| 3:30->4:00 | 4:00->4:32 | |
| WATER EXIT | ||
| These pictures were taken using a camera with a fisheye lens, cool stuff, because you can see 180degrees. There are programs that will straighten out the corners. We are currently deciding which one we like best. | ||
a![]() |
||
| Click a Link below to enter the gallery...They are ordered by time taken. | ||
| 7:30->7:40 | 7:40->7:45 | |
| 7:45->7:50 | 7:50->7:55 | |
| 7:55->8:00 | 8:00->8:05 | |
| 8:05->8:10 | 8:10->8:15 | |
| 8:15->8:20 | 8:20->8:25 | |
| 8:25->8:30 | 8:30->8:35 | |
| 8:35->8:40 | 8:40->8:50 | |
| 8:50->9:00 | 9:00->9:10 | |
| 9:10->9:20 | ||
| 2nd Camera from the water exit.. --7:56->8:04 | ||
| BIKE EXIT | ||
| THESE PHOTOS WERE DONE WITH AN OLDER CAMERA....AND IN THE ?SHADE? SO THEY DID NOT COME OUT AS WELL AS THE OTHERS DID. | ||
a![]() |
||
| Click a Link below to enter the gallery...They are ordered by time taken. | ||
| Photos taken of bikes leaving the transition | ||
| 7:30->7:52 | ||
| 8:00->8:20 | 8:20->8:40 | |
| 8:40->9:00 | 9:00->9:20 | |
| 9:20->9:40 | 9:40->10:00 | |
| 9:26->9:46 BIKE--Camera A | ||
| Photos taken of bikes returning to the transition | ||
| 12:30->1:00 | 1:00->1:20 | |
| 1:20->1:40 | 1:40->2:10 | |
| 2:10->2:30 | 2:30->2:50 | |
| 2:50->3:10 | ||



